Body Style | Sport Utility |
Year | 2016 |
Make | Honda |
Model | CR-V |
Package | SE |
Mileage | 32,649 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Modern Steel Metallic |
VIN | 2HKRM4H46GH680400 |
Stock Number | 68696A |
185 hp horsepower | 2.4 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
4WD Type - Automatic full-time | 9-10-2016 |
Air conditioning | All-wheel drive |
Audio controls on steering wheel | Bluetooth |
Center Console - Full with covered storage | Clock - In-dash |
Compass | Cruise control |
CVT Transmission | Daytime running lights |
External temperature display | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 31 and EPA city (mpg): 25 | Head airbags - Curtain 1st and 2nd row |
Interior air filtration | Intermittent window wipers |
Overhead console - Mini with storage | Passenger Airbag |
Power mirrors | Power windows with 1 one-touch |
Privacy/tinted glass | Rear defogger |
Rear wiper | Remote power door locks |
Speed-proportional power steering | Split-bench rear seats |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
13,076 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $28,777
44,902 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $21,977
2,931 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $28,953
5,114 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $28,953
19,705 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $26,953