Price | $45,600 |
Body Style | Sport Utility |
Year | 2019 |
Make | Honda |
Model | Pilot |
Package | Touring 8-Passenger |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | Automatic 9-Speed |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
Interior | Black W/Leather-Trimmed Seats |
VIN | 5FNYF6H98KB005684 |
Stock Number | 67749 |
$45,600 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
280 hp horsepower | 3.5 liter V6 SOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Compass |
Driver memory seats | External temperature display |
Front fog/driving lights | Fuel economy EPA highway (mpg): 26 and EPA city (mpg): 19 |
Head airbags - Curtain 1st 2nd and 3rd row | Heated drivers seat |
Heated passenger seat | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgate windows sunroof/convertible roof remote engine start |
Navigation system - With voice activation | Passenger Airbag |
Power heated mirrors | Power windows with 2 one-touch |
Rear air conditioning - With separate controls | Rear spoiler - Lip |
Remote power door locks | Remote window operation |
Satellite communications - HondaLink | Skid plates - 1 |
Stability control | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Universal remote transmitter |
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $45,030
6 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $34,345
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $40,655
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $40,655
33 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $45,715