Body Style | Hatchback |
Year | 2019 |
Make | Honda |
Model | HR-V |
Package | Sport |
Engine | 1.8L 4 cyls |
Fuel | UNKNOWN |
Transmission | CVT (Continuously Variable) |
Color | Crystal Black Pearl |
Interior | Black W/Cloth Seat Trim |
VIN | 3CZRU6H12KG708450 |
Stock Number | 68294 |
1.8 liter inline 4 cylinder SOHC engine | 141 hp horsepower |
4 Doors | 4-wheel ABS brakes |
4WD Type - Automatic full-time | Air conditioning |
All-wheel drive | Audio controls on steering wheel |
Bluetooth | Clock - In-radio display |
Cruise control | CVT Transmission |
Daytime running lights | External temperature display |
Front fog/driving lights | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 31 and EPA city (mpg): 26 | Fuel economy EPA highway (mpg): 31 and EPA city (mpg): 27 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Intermittent window wipers | Multi-function remote - Remote engine start |
Passenger Airbag | Power mirrors |
Power windows with 1 one-touch | Privacy/tinted glass |
Rear spoiler - Lip | Rear wiper |
Reclining rear seats | Remote engine start |
Remote power door locks | Satellite communications - HondaLink |
Speed-proportional power steering | Split-bench rear seats |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Tire pressure monitoring system |
Traction control - ABS and driveline | Transmission controls on steering wheel - Gear shift controls |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
2 Miles, Sport Utility, 1.8L 4 CYL. GAS, , GAS
Price: $22,915
0 Miles, Sport Utility, 1.8L 4 CYL. GAS, , GAS
Price: $24,615
10 Miles, Hatchback, 1.8L 4 cyls, ,
Price: $27,765
10 Miles, Hatchback, 1.8L 4 cyls, ,
Price: $29,585
10 Miles, Hatchback, , ,
Price: $28,165