Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Civic Sedan |
Package | LX |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | CVT (Continuously Variable) |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 19XFC2F68KE024047 |
Stock Number | 68828 |
158 hp horsepower | 2.0 L liter inline 4 cylinder DOHC engine with variable valve timing |
4 Doors | 4-wheel ABS brakes |
Adaptive cruise control | Air conditioning with climate control |
Audio controls on steering wheel | Bluetooth |
Center Console - Full with covered storage | Clock - In-radio display |
CVT Transmission | Daytime running lights |
Dusk sensing headlights | External temperature display |
Front seat type - Bucket | Front-wheel drive |
Fuel economy EPA highway (mpg): 38 and EPA city (mpg): 30 | Head airbags - Curtain 1st and 2nd row |
Interior air filtration | Intermittent window wipers |
Multi-function remote - Trunk/hatch/door/tailgate | Passenger Airbag |
Power mirrors | Power windows with 2 one-touch |
Privacy/tinted glass | Rear bench seats |
Rear defogger | Remote power door locks |
Speed-proportional power steering | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Tire pressure monitoring system | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $24,320
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,870
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,870
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $24,430
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $22,980