Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Civic Hatchback |
Package | Sport |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | CVT (Continuously Variable) |
Drive Type | FRONT WHEEL |
Color | Sonic Gray Pearl |
Interior | Black |
VIN | SHHFK7H41KU224837 |
Stock Number | 69464 |
1.5 L liter inline 4 cylinder DOHC engine with variable valve timing | 180 hp horsepower |
4 Doors | 4-wheel ABS brakes |
Adaptive cruise control | Air conditioning with climate control |
Audio controls on steering wheel | Bluetooth |
Boost gauge | Clock - In-radio display |
Compressor - Intercooled turbo | CVT Transmission |
Daytime running lights | External temperature display |
Front fog/driving lights | Front seat type - Bucket |
Front-wheel drive | Fuel economy EPA highway (mpg): 36 and EPA city (mpg): 30 |
Head airbags - Curtain 1st and 2nd row | Intermittent window wipers |
Multi-function remote - Trunk/hatch/door/tailgate | Passenger Airbag |
Power mirrors | Power windows with 2 one-touch |
Privacy/tinted glass | Rear bench seats |
Rear wiper | Remote power door locks |
Speed-proportional power steering | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Tire pressure monitoring system | Traction control - ABS and driveline |
Transmission controls on steering wheel - Gear shift controls | Transmission hill holder |
Trip computer | Video Monitor Location - Front |
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $24,670
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $29,670
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $22,370
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $22,380
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $23,980