Body Style | 4 Door |
Year | 2018 |
Make | Honda |
Model | Civic Hatchback |
Package | LX |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | CVT (Continuously Variable) |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black W/Fabric Seating Surfaces |
VIN | SHHFK7H2XJU237521 |
Stock Number | 68018 |
1.5 liter inline 4 cylinder DOHC engine | 174 hp horsepower |
4 Doors | 4-wheel ABS brakes |
Air conditioning with climate control | Audio controls on steering wheel |
Bluetooth | Center Console - Full with covered storage |
Clock - In-radio display | Compressor - Intercooled turbo |
CVT Transmission | Daytime running lights |
Dusk sensing headlights | External temperature display |
Front seat type - Bucket | Front-wheel drive |
Fuel economy EPA highway (mpg): 40 and EPA city (mpg): 31 | Head airbags - Curtain 1st and 2nd row |
Interior air filtration | Intermittent window wipers |
Multi-function remote - Trunk/hatch/door/tailgate | Passenger Airbag |
Power mirrors | Power windows with 2 one-touch |
Privacy/tinted glass | Rear bench seats |
Rear defogger | Rear wiper |
Remote power door locks | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Tire pressure monitoring system |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Video Monitor Location - Front |
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $24,670
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $29,670
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $22,370
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $22,380
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $23,980