Price | $26,645 |
Body Style | Sport Utility |
Year | 2018 |
Make | Honda |
Model | CR-V |
Package | LX |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | CVT (Continuously Variable) |
Drive Type | ALL WHEEL |
Color | White Diamond Pearl |
Interior | Ivory W/Cloth Seat Trim |
VIN | 2HKRW6H37JH229271 |
Stock Number | 68573 |
184 hp horsepower | 2.4 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
4WD Type - Automatic full-time | Air conditioning with climate control |
All-wheel drive | Audio controls on steering wheel |
Bluetooth | Center Console - Full with covered storage |
Clock - In-dash | Cruise control |
CVT Transmission | Daytime running lights |
External temperature display | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 31 and EPA city (mpg): 25 | Head airbags - Curtain 1st and 2nd row |
Interior air filtration | Intermittent window wipers |
Overhead console - Mini with storage | Passenger Airbag |
Power mirrors | Power windows with 1 one-touch |
Privacy/tinted glass | Rear defogger |
Rear spoiler - Lip | Rear wiper |
Reclining rear seats | Remote power door locks |
Speed-proportional power steering | Split-bench rear seats |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Tire pressure monitoring system |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Video Monitor Location - Front |
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $29,645
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $26,745
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $29,645
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $26,745
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $29,645