Body Style | Sport Utility |
Year | 2014 |
Make | Subaru |
Model | Outback |
Package | 2.5i Limited |
Mileage | 44,904 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Venetian Red Pearl |
Interior | Warm Ivory W/Perforated Leather-Trimmed Upholstery |
VIN | 4S4BRCLC5E3237980 |
Stock Number | 68997B |
Splash Guards | Rear Bumper Cover |
173 hp horsepower | 2.5 liter flat 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
All-wheel drive | Audio controls on steering wheel |
Bluetooth | Clock - In-dash |
CVT Transmission | External temperature display |
Front fog/driving lights | Fuel economy EPA highway (mpg): 30 and EPA city (mpg): 24 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Heated Windshield Washer Jets - Wiper park |
Interior air filtration | Intermittent window wipers |
Leather seats | Multi-function remote - Trunk/hatch/door/tailgate |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 1 one-touch |
Privacy/tinted glass | Rear spoiler - Lip |
Rear wiper | Remote power door locks |
Roof rack | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission controls on steering wheel - Gear shift controls | Transmission hill holder |
Trip computer |
7,858 Miles, Sport Utility, 2.5L 4 CYL. GAS, , GAS
Price: $25,977
73,561 Miles, Sport Utility, 2.5L 4 CYL. GAS, , GAS
Price: $17,954
4,675 Miles, Sport Utility, 2.4L 4 cyls, ,
Price: $26,271
33,193 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $31,977
37,555 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $17,977