Body Style | Pickup - Compact |
Year | 2017 |
Make | Honda |
Model | Ridgeline |
Package | RTL-T |
Mileage | 28,567 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
VIN | 5FPYK3F67HB013083 |
Stock Number | 400054A |
10-17-16 | 280 hp horsepower |
3.5 liter V6 SOHC engine | 4 Doors |
4-wheel ABS brakes | 8-way power adjustable drivers seat |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-radio display |
Compass | Cruise control |
External temperature display | Front fog/driving lights |
Fuel economy EPA highway (mpg): 25 and EPA city (mpg): 18 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Leather seats |
Multi-function remote - Windowsremote engine start | Navigation system - With voice activation |
Passenger Airbag | Pickup Bed Type - Regular composite |
Power Activated Trunk/Hatch - Tailgate w/swing-out | Power heated mirrors |
Power windows with 2 one-touch | Rear air conditioning - With separate controls |
Remote power door locks | Remote window operation |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trailer hitch | Transmission hill holder |
Trip computer | Universal remote transmitter |
41,910 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $27,954
25,091 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, , GAS
Price: $28,977
33,639 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, , GAS
Price: $28,977
80,495 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, , GAS
Price: $12,953