Body Style | Pickup - Compact |
Year | 2017 |
Make | Honda |
Model | Ridgeline |
Package | Sport |
Mileage | 17,833 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
VIN | 5FPYK3F17HB011564 |
Stock Number | 69087A |
10-8-16 | 280 hp horsepower |
3.5 liter V6 SOHC engine | 4 Doors |
4-wheel ABS brakes | Air conditioning with dual zone climate control |
All-wheel drive | Audio controls on steering wheel |
Automatic Transmission | Bed Length - 64.0 ` |
Bluetooth | Clock - In-radio display |
Cruise control | Cylinder Deactivation |
Daytime running lights | Dusk sensing headlights |
External temperature display | Front fog/driving lights |
Front seat type - Bucket | Fuel economy EPA highway (mpg): 25 and EPA city (mpg): 18 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Limited slip differential - Brake actuated | Multi-function remote - Windowsremote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Pickup Bed Type - Regular composite | Power Activated Trunk/Hatch - Tailgate w/swing-out |
Power mirrors | Power windows with 2 one-touch |
Rear air conditioning - With separate controls | Rear heat - With separate controls |
Remote power door locks | Remote window operation |
Signal mirrors - Turn signal in mirrors | Speed-proportional power steering |
Split-bench rear seats | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Trailer hitch |
Transmission hill holder | Trip computer |
Universal remote transmitter | Video Monitor Location - Front |
41,910 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $27,954
25,091 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, , GAS
Price: $28,977
33,639 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, , GAS
Price: $28,977
80,495 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, , GAS
Price: $12,953