Body Style | Sport Utility |
Year | 2018 |
Make | Honda |
Model | Pilot |
Package | EX-L |
Mileage | 21,937 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
VIN | 5FNYF6H52JB072082 |
Stock Number | 69862A |
$32,977 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
280 hp horsepower | 3.5 liter V6 SOHC engine |
4 Doors | 4-wheel ABS brakes |
7-30-18 | 8-way power adjustable drivers seat |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-dash |
Compass | Cruise control |
External temperature display | Front fog/driving lights |
Fuel economy EPA highway (mpg): 26 and EPA city (mpg): 18 | Head airbags - Curtain 1st2nd and 3rd row |
Heated drivers seat | Heated passenger seat |
Leather seats | Multi-function remote - Trunk/hatch/door/tailgatewindowssunroof/convertible roofremote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power Activated Trunk/Hatch - Power liftgate | Power heated mirrors |
Power windows with 2 one-touch | Rear air conditioning - With separate controls |
Rear spoiler - Lip | Remote power door locks |
Remote window operation | Skid plates - 1 |
Stability control | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Trip computer |
Universal remote transmitter |
33,193 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $31,977
106,465 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $18,777
50,767 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $30,977
13,644 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $30,977
28,138 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $30,977