Body Style | Sport Utility |
Year | 2018 |
Make | HONDA |
Model | CR-V |
Package | LX |
Mileage | 12,668 |
Engine | 2.4L 4 cyls |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | White Hc |
Interior | Ivory W/Cloth Seat Trim |
VIN | 2HKRW6H3XJH229524 |
Stock Number | V12403 |
$23,954 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
184 hp horsepower | 2.4 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
4WD Type - Automatic full-time | Air conditioning with climate control |
All-wheel drive | Audio controls on steering wheel |
Bluetooth | Center Console - Full with covered storage |
Chrome grill | Clock - In-dash |
Cruise control | CVT Transmission |
Daytime running lights | External temperature display |
Front seat type - Bucket | Fuel economy EPA highway (mpg): 31 and EPA city (mpg): 25 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Intermittent window wipers | Overhead console - Mini with storage |
Passenger Airbag | Power mirrors |
Power windows with 1 one-touch | Privacy/tinted glass |
Rear defogger | Rear spoiler - Lip |
Rear wiper | Reclining rear seats |
Remote power door locks | Speed-proportional power steering |
Split-bench rear seats | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Tire pressure monitoring system | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
13,076 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $28,777
2,931 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $28,953
5,114 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $28,953
19,705 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $26,953
30,290 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $25,777