Body Style | Sport Utility |
Year | 2014 |
Make | Honda |
Model | CR-V |
Package | EX-L |
Mileage | 77,322 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Mountain Air Metallic |
VIN | 2HKRM4H72EH603045 |
Stock Number | 69306A |
185 hp horsepower | 2.4 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
All-wheel drive | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-dash | Compass |
Cruise control | External temperature display |
Front fog/driving lights | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 30 and EPA city (mpg): 22 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Intermittent window wipers | Leather seats |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 1 one-touch |
Privacy/tinted glass | Rear wiper |
Remote power door locks | Roof rack - Rails only |
Speed sensitive window wipers | Speed-proportional power steering |
Split-bench rear seats | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Trip computer |
Video Monitor Location - Front |
13,076 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $28,777
44,902 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $21,977
2,931 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $28,953
5,114 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $28,953
19,705 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $26,953