Body Style | 4 Door |
Year | 2015 |
Make | Honda |
Model | Civic Sedan |
Package | LX |
Mileage | 44,935 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
VIN | 2HGFB2F55FH545698 |
Stock Number | V12096 |
1.8 liter inline 4 cylinder SOHC engine | 143 hp horsepower |
4 Doors | 4-wheel ABS brakes |
Air conditioning | Audio controls on steering wheel |
Bluetooth | Center Console - Full with covered storage |
Clock - In-dash | Cruise control |
CVT Transmission | Daytime running lights |
External temperature display | Front seat type - Bucket |
Front-wheel drive | Fuel economy EPA highway (mpg): 39 and EPA city (mpg): 30 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgate |
Passenger Airbag | Power mirrors |
Power windows with 1 one-touch | Privacy/tinted glass |
Rear bench seats | Rear defogger |
Remote power door locks | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trip computer | Video Monitor Location - Front |
36,144 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Price: $14,977
26,855 Miles, 4 Door, 2L 4 CYL. GAS, , GAS
Price: $15,777
16,144 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $16,953
43,414 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $15,954
68,561 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $16,954