Body Style | 4 Door |
Year | 2007 |
Make | Honda |
Model | Accord Sdn |
Package | 2.4 SE |
Mileage | 163,827 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Silver As Is |
VIN | 1HGCM56347A114962 |
Stock Number | 69099A |
166 hp horsepower | 2.4 L liter inline 4 cylinder DOHC engine with variable valve timing |
4 Doors | 4-wheel ABS brakes |
Air conditioning | Audio controls on steering wheel |
Automatic Transmission | Center Console - Full with covered storage |
Clock - In-radio display | Cruise control |
Daytime running lights | Front seat type - Bucket |
Front-wheel drive | Fuel economy EPA highway (mpg): 34 and EPA city (mpg): 24 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgatewindows |
Overhead console - Mini with storage | Passenger Airbag |
Power mirrors | Power windows with 1 one-touch |
Privacy/tinted glass | Rear bench seats |
Rear defogger | Remote power door locks |
Remote window operation | Speed-proportional power steering |
Tachometer | Tilt and telescopic steering wheel |
27,118 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $19,477
22,944 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $17,977
30,623 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $19,977
43,686 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $14,977
30,768 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $20,977