Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 19,846 |
Engine | 5.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Red Ea |
VIN | 1FTEW1E56KKC38683 |
Stock Number | V12316 |
$34,953 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4 Doors | 4-wheel ABS brakes |
4WD Type - Part-time | 5 liter V8 DOHC engine |
Air conditioning | Audio controls on steering wheel |
Automatic Transmission | Bed Length - 66.0 ` |
Bluetooth | Clock - In-radio display |
Compass | Cruise control |
Daytime running lights | Dusk sensing headlights |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 22 and EPA city (mpg): 16 |
Head airbags - Curtain 1st and 2nd row | Intermittent window wipers |
Multi-function remote - Remote engine start - smart device | Passenger Airbag |
Pickup Bed Type - Regular | Power door locks |
Power mirrors | Power windows with 2 one-touch |
Privacy/tinted glass | Speed-proportional power steering |
Split-bench rear seats | Stability control - With Anti-Roll |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Video Monitor Location - Front |
50,709 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
Price: $29,977
18,848 Miles, Pickup - Full Size, 3.3L 6 CYL. FLEX FUEL, , FLEX FUEL
Price: $29,977
16,875 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, , GAS
Price: $31,953
18,368 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, , GAS
Price: $31,953
97,758 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, , GAS
Price: $20,954