Body Style | Pickup - Compact |
Year | 2019 |
Make | Honda |
Model | Ridgeline |
Package | RTL |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | Automatic 6-Speed |
Drive Type | ALL WHEEL |
Color | Lunar Silver Metallic |
Interior | Black W/Leather Seat Trim |
VIN | 5FPYK3F50KB046344 |
Stock Number | 400119 |
280 hp horsepower | 3.5 liter V6 SOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
All-wheel drive | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-radio display | Cruise control |
External temperature display | Front fog/driving lights |
Fuel economy EPA highway (mpg): 25 and EPA city (mpg): 18 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Leather seats |
Multi-function remote - Windowssunroof/convertible roofremote engine start | Passenger Airbag |
Pickup Bed Type - Regular composite | Power Activated Trunk/Hatch - Tailgate w/swing-out |
Power heated mirrors | Power windows with 2 one-touch |
Rear air conditioning - With separate controls | Remote power door locks |
Remote window operation | Stability control |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Trailer hitch | Transmission hill holder |
Trip computer | Universal remote transmitter |
Video Monitor Location - Front |
10 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $39,945
10 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $36,385
10 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $36,385
10 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $36,385
41,910 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Price: $27,954