Body Style | Sport Utility |
Year | 2020 |
Make | Honda |
Model | Pilot |
Package | Touring 8 Passenger |
Engine | 3.5L V6 |
Transmission | Automatic 9-Speed |
Drive Type | ALL WHEEL |
Color | Platinum White Pearl |
Interior | Black W/Leather Seat Trim |
VIN | 5FNYF6H92LB013233 |
Stock Number | 400019 |
280 hp horsepower | 3.5 liter V6 SOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Compass |
Driver memory seats | External temperature display |
Front fog/driving lights | Fuel economy EPA highway (mpg): 26 and EPA city (mpg): 19 |
Head airbags - Curtain 1st2nd and 3rd row | Heated drivers seat |
Heated passenger seat | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgatewindowssunroof/convertible roofremote engine start - keyfob and smart device |
Navigation system - With voice activation | Passenger Airbag |
Power Activated Trunk/Hatch - Power liftgate | Power heated mirrors |
Power windows with 2 one-touch | Rear air conditioning - With separate controls |
Rear spoiler - Lip | Remote power door locks |
Remote window operation | Satellite communications - HondaLink |
Skid plates - 1 | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Universal remote transmitter |
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $34,395
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $34,395
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $34,395
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $34,445
616 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $50,715