Body Style | Sport Utility |
Year | 2020 |
Make | Honda |
Model | Pilot |
Package | EX-L |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | Automatic 6-Speed |
Drive Type | ALL WHEEL |
Color | Platinum White Pearl |
Interior | Beige |
VIN | 5FNYF6H54LB002103 |
Stock Number | 69878 |
280 hp horsepower | 3.5 L liter V6 SOHC engine with variable valve timing |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-radio display |
Driver memory seats | External temperature display |
Front fog/driving lights | Fuel economy EPA highway (mpg): 26 and EPA city (mpg): 18 |
Head airbags - Curtain 1st2nd and 3rd row | Heated drivers seat |
Heated passenger seat | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgatewindowssunroof/convertible roofremote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power Activated Trunk/Hatch - Power liftgate | Power heated mirrors |
Power windows with 2 one-touch | Rear air conditioning - With separate controls |
Remote power door locks | Remote window operation |
Speed-proportional power steering | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Trip computer |
Universal remote transmitter |
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $34,395
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $34,395
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $34,395
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $34,445
616 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $50,715