Body Style | Sport Utility |
Year | 2019 |
Make | Honda |
Model | Passport |
Package | Sport |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | Automatic 9-Speed |
Drive Type | ALL WHEEL |
Color | Platinum White Pearl |
Interior | Black W/Cloth Seat Trim |
VIN | 5FNYF8H29KB025182 |
Stock Number | 400363 |
$34,985 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
280 hp horsepower | 3.5 liter V6 SOHC engine |
4 Doors | 4-wheel ABS brakes |
Adaptive cruise control | Air conditioning with dual zone climate control |
All-wheel drive | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-radio display | External temperature display |
Front fog/driving lights | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 24 and EPA city (mpg): 19 | Head airbags - Curtain 1st and 2nd row |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgatewindowsremote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power mirrors | Power windows with 2 one-touch |
Privacy/tinted glass | Rear air conditioning - With separate controls |
Rear heat - With separate controls | Rear wiper |
Reclining rear seats | Remote engine start |
Remote power door locks | Remote window operation |
Speed-proportional power steering | Split-bench rear seats |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission controls on steering wheel - Gear shift controls |
Trip computer | Video Monitor Location - Front |
114 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, , HYBRID
Price: $42,925
391 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, , HYBRID
Price: $42,495
2 Miles, Sport Utility, 1.8L 4 CYL. GAS, , GAS
Price: $22,915
0 Miles, Sport Utility, 1.8L 4 CYL. GAS, , GAS
Price: $24,615
10 Miles, Sport Utility, , , UNKNOWN
Price: $28,370