Body Style | Hatchback |
Year | 2020 |
Make | Honda |
Model | HR-V |
Package | EX |
Transmission | CVT (Continuously Variable) |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 3CZRU6H59LM708371 |
Stock Number | 400325 |
1.8 liter inline 4 cylinder SOHC engine | 141 hp horsepower |
4 Doors | 4-wheel ABS brakes |
Adaptive cruise control | Air conditioning with climate control |
All-wheel drive | Audio controls on steering wheel |
Bluetooth | Climate controlled - Driver and passenger heated-cushiondriver and passenger heated-seatback |
Clock - In-radio display | CVT Transmission |
External temperature display | Front fog/driving lights |
Front seat type - Bucket | Fuel economy EPA highway (mpg): 31 and EPA city (mpg): 26 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Intermittent window wipers |
Passenger Airbag | Power heated mirrors |
Power windows with 1 one-touch | Privacy/tinted glass |
Rear spoiler - Lip | Rear wiper |
Reclining rear seats | Remote power door locks |
Roof rack - Rails only | Signal mirrors - Turn signal in mirrors |
Speed-proportional power steering | Split-bench rear seats |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission controls on steering wheel - Gear shift controls | Trip computer |
Video Monitor Location - Front |
2 Miles, Sport Utility, 1.8L 4 CYL. GAS, , GAS
Price: $22,915
0 Miles, Sport Utility, 1.8L 4 CYL. GAS, , GAS
Price: $24,615
10 Miles, Hatchback, 1.8L 4 cyls, ,
Price: $27,765
10 Miles, Hatchback, , ,
Price: $28,165
10 Miles, Hatchback, 1.8L 4 cyls, ,
Price: $27,915