Body Style | Sport Utility |
Year | 2019 |
Make | Honda |
Model | CR-V |
Package | EX-L |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | CVT (Continuously Variable) |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 5J6RW2H89KA015566 |
Stock Number | 69877 |
1.5 L liter inline 4 cylinder DOHC engine with variable valve timing | 1.5 liter inline 4 cylinder DOHC engine |
190 hp horsepower | 4 Doors |
4-wheel ABS brakes | 8-way power adjustable drivers seat |
Adaptive cruise control | Air conditioning with dual zone climate control |
All-wheel drive | Audio controls on steering wheel |
Bluetooth | Clock - In-dash |
Compass | Compressor - Intercooled turbo |
CVT Transmission | Driver memory seats |
External temperature display | Front fog/driving lights |
Fuel economy EPA highway (mpg): 33 and EPA city (mpg): 27 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Leather seats |
Memory settings for 2 drivers | Multi-function remote - Trunk/hatch/door/tailgateremote engine start |
Passenger Airbag | Power Activated Trunk/Hatch - Power liftgate |
Power heated mirrors | Power windows with 2 one-touch |
Rear spoiler - Lip | Remote power door locks |
Stability control | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Universal remote transmitter |
0 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $35,026
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $35,062
10 Miles, Sport Utility, 1.5L 4 Cyl. Gas, , GAS
Price: $29,695
10 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $32,195
10 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $29,695