Body Style | Sport Utility |
Year | 2019 |
Make | Honda |
Model | CR-V |
Package | LX |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | CVT (Continuously Variable) |
Drive Type | ALL WHEEL |
Color | Lunar Silver Metallic |
Interior | Gray |
VIN | 5J6RW6H33KL004921 |
Stock Number | 69838 |
184 hp horsepower | 2.4 L liter inline 4 cylinder DOHC engine with variable valve timing |
4 Doors | 4-wheel ABS brakes |
4WD Type - Automatic full-time | Air conditioning with climate control |
All-wheel drive | Audio controls on steering wheel |
Bluetooth | Clock - In-dash |
Cruise control | CVT Transmission |
Daytime running lights | External temperature display |
Front seat type - Bucket | Fuel economy EPA highway (mpg): 31 and EPA city (mpg): 25 |
Head airbags - Curtain 1st and 2nd row | Interior air filtration |
Intermittent window wipers | Overhead console - Mini with storage |
Passenger Airbag | Power mirrors |
Power windows with 1 one-touch | Privacy/tinted glass |
Rear defogger | Rear spoiler - Lip |
Rear wiper | Reclining rear seats |
Remote power door locks | Speed-proportional power steering |
Split-bench rear seats | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Tire pressure monitoring system | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
0 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $35,026
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $35,062
10 Miles, Sport Utility, 1.5L 4 Cyl. Gas, , GAS
Price: $29,695
10 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $32,195
10 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $29,695