Body Style | Sport Utility |
Year | 2019 |
Make | Honda |
Model | CR-V |
Package | EX |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | CVT (Continuously Variable) |
Drive Type | ALL WHEEL |
Color | Lunar Silver Metallic |
Interior | Gray |
VIN | 5J6RW2H59KA013399 |
Stock Number | 69672 |
1.5 L liter inline 4 cylinder DOHC engine with variable valve timing | 190 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Bluetooth |
Clock - In-dash | Compass |
Compressor - Intercooled turbo | CVT Transmission |
External temperature display | Front fog/driving lights |
Fuel economy EPA highway (mpg): 33 and EPA city (mpg): 27 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Multi-function remote - Remote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 2 one-touch |
Rear spoiler - Lip | Rear wiper |
Remote power door locks | Signal mirrors - Turn signal in mirrors |
Speed-proportional power steering | Stability control |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
0 Miles, Sport Utility, 1.5L 4 cyls, ,
Price: $35,026
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $35,062
10 Miles, Sport Utility, 1.5L 4 Cyl. Gas, , GAS
Price: $29,695
10 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $32,195
10 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $29,695