Body Style | 4 Door |
Year | 2020 |
Make | Honda |
Model | Accord Sedan |
Package | EX 1.5T |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | CVT (Continuously Variable) |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black W/Cloth Seat Trim |
VIN | 1HGCV1F44LA036112 |
Stock Number | 400333 |
$28,700 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
1.5 liter inline 4 cylinder DOHC engine | 192 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Bluetooth | Clock - In-radio display |
Compressor - Intercooled turbo | CVT Transmission |
External temperature display | Front fog/driving lights |
Front-wheel drive | Fuel economy EPA highway (mpg): 38 and EPA city (mpg): 30 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Interior air filtration |
Knee airbags - Driver and passenger | Multi-function remote - Trunk/hatch/door/tailgatewindowssunroof/convertible roofremote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Power heated mirrors | Power windows with 2 one-touch |
Remote power door locks | Remote window operation |
Satellite communications - HondaLink | Speed-proportional power steering |
Stability control | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Video Monitor Location - Front |
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $36,870
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $27,100
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $33,040
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $33,040
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $31,040