Body Style | 4 Door |
Year | 2019 |
Make | Honda |
Model | Accord Sedan |
Package | LX |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | CVT (Continuously Variable) |
Drive Type | FRONT WHEEL |
Color | Modern Steel Metallic |
Interior | Gray |
VIN | 1HGCV1F15KA058334 |
Stock Number | 69533 |
1.5 L liter inline 4 cylinder DOHC engine with variable valve timing | 192 hp horsepower |
4 Doors | 4-wheel ABS brakes |
Adaptive cruise control | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Bluetooth |
Clock - In-radio display | Compressor - Intercooled turbo |
CVT Transmission | Daytime running lights |
Dusk sensing headlights | External temperature display |
Front seat type - Bucket | Front-wheel drive |
Fuel economy EPA highway (mpg): 38 and EPA city (mpg): 30 | Head airbags - Curtain 1st and 2nd row |
Interior air filtration | Keyless Ignition - Push button start only |
Knee airbags - Driver and passenger | Multi-function remote - Trunk/hatch/door/tailgatewindows |
Overhead console - Mini with storage | Passenger Airbag |
Power mirrors | Power windows with 2 one-touch |
Rear bench seats | Remote power door locks |
Remote window operation | Speed-proportional power steering |
Stability control | Tachometer |
Tilt and telescopic steering wheel | Tire pressure monitoring system |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Video Monitor Location - Front |
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $36,870
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $27,100
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $33,040
10 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $33,040
10 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $31,040