Model:
Year:
-
Price:
Body Style:
Mileage:
Color:
Certified:
Results Per Page:
Sort By:
Total 119 Vehicles Matched, Showing 1 - 40 (3 Pages).
Compare Now Clear Compare List
Year Make, Model, Package Engine Transmission Mileage Certified Price Photo
1998 HONDA ACCORD [SOLD] L4, 2.3L; SOHC 16V; VTEC 180,076
1999 HONDA ACCORD L4, 2.3L; SOHC 16V; VTEC 127,537
2003 HONDA ACCORD L4, 2.4L 99,558
2005 HONDA ACCORD [SOLD] L4, 2.4L 67,648 Certified
2005 HONDA ACCORD LX V-6 V6, 3.0L; SOHC 24V; VTEC Automatic 66,864 Certified
2004 HONDA ACCORD EX L4, 2.4L Automatic 60,236 Certified
2003 HONDA ACCORD [SOLD] V6, 3.0L; SOHC 24V; VTEC 46,722 Certified
2003 HONDA ACCORD EX V-6 [SOLD] V6, 3.0L; SOHC 24V; VTEC Automatic 63,696 Certified
2005 HONDA ACCORD LX [SOLD] L4, 2.4L Automatic 40,878 Certified
2004 HONDA ACCORD EX L4, 2.4L Automatic 45,685 Certified
2006 HONDA ACCORD EX L4, 2.4L Automatic 37,886 Certified
2007 HONDA ACCORD L4, 2.4L 21,691 Certified
2006 HONDA ACCORD LX Special Edition L4, 2.4L Automatic 41,799 Certified
2006 HONDA ACCORD LX L4, 2.4L Automatic 27,363 Certified
2006 HONDA ACCORD LX Special Edition L4, 2.4L Automatic 29,106 Certified
2006 HONDA ACCORD EX L4, 2.4L Automatic 53,976 Certified
2006 HONDA ACCORD EX w/Leather L4, 2.4L Automatic 52,242 Certified
2006 HONDA ACCORD EX L4, 2.4L Automatic 45,279 Certified
2005 HONDA ACCORD EX [SOLD] L4, 2.4L Automatic 47,024 Certified
2007 HONDA ACCORD LX L4, 2.4L Automatic 21,307 Certified
2006 HONDA ACCORD EX V-6 [SOLD] V6, 3.0L; SOHC 24V; VTEC Automatic 31,971 Certified
2006 HONDA ACCORD LX V-6 V6, 3.0L; SOHC 24V; VTEC Automatic 31,546 Certified
2005 HONDA ACCORD EX V-6 V6, 3.0L; SOHC 24V; VTEC Automatic 51,461 Certified
2006 HONDA ACCORD EX V-6 [SOLD] V6, 3.0L; SOHC 24V; VTEC Automatic 29,680 Certified
2006 HONDA ACCORD EX V-6 V6, 3.0L; SOHC 24V; VTEC Automatic 44,243 Certified
2006 HONDA ACCORD V6, 3.0L; SOHC 24V; VTEC 38,517 Certified
2006 HONDA ACCORD V6, 3.0L; SOHC 24V; VTEC 28,057 Certified
2008 HONDA ACCORD LX [SOLD] L4, 2.4L Automatic 18,221 Certified
2006 HONDA ACCORD EX [SOLD] L4, 2.4L Automatic 20,049 Certified
2006 HONDA ACCORD EX L4, 2.4L Automatic 31,900 Certified
2006 HONDA ACCORD EX L4, 2.4L Automatic 23,949 Certified
2007 HONDA ACCORD EX L4, 2.4L Automatic 32,939 Certified
2007 HONDA ACCORD EX-L L4, 2.4L Automatic 30,031 Certified
2007 HONDA ACCORD EX L4, 2.4L Automatic 20,271 Certified
2008 HONDA ACCORD [SOLD] V6, 3.5L 3,727 Certified
2004 HONDA CIVIC LX [SOLD] L4, 1.7L; SOHC Automatic 150,131
2002 HONDA CIVIC EX L4, 1.7L; VTEC-E Automatic 85,008
2003 HONDA CIVIC L4, 1.7L; VTEC-E 130,973
2006 HONDA CIVIC LX L4, 1.8L; SOHC 16V; VTEC Automatic 72,029 Certified
2006 HONDA CIVIC LX L4, 1.8L; SOHC 16V; VTEC Automatic 61,411 Certified
Compare Now Clear Compare List
Page: [1]  2  3 
Next Page >
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.