Model:
Year:
Price:
Body Style:
Mileage:
Results Per Page:
Sort By:
Total 99 Vehicles Matched, Showing 1 - 40 (3 Pages).
Compare Now Clear Compare List
Year Model, Package Engine Transmission Mileage Price Photo
2005 ACCORD [SOLD] L4, 2.4L 67,648
2005 ACCORD LX V-6 V6, 3.0L; SOHC 24V; VTEC Automatic 66,864 [Call]
2004 ACCORD EX L4, 2.4L Automatic 60,236
2003 ACCORD [SOLD] V6, 3.0L; SOHC 24V; VTEC 46,722
2003 ACCORD EX V-6 [SOLD] V6, 3.0L; SOHC 24V; VTEC Automatic 63,696 [Call]
2005 ACCORD LX [SOLD] L4, 2.4L Automatic 40,878
2004 ACCORD EX L4, 2.4L Automatic 45,685
2006 ACCORD EX L4, 2.4L Automatic 37,886
2007 ACCORD L4, 2.4L 21,691
2006 ACCORD LX L4, 2.4L Automatic 27,363 [Call]
2006 ACCORD LX Special Edition L4, 2.4L Automatic 41,799
2006 ACCORD LX Special Edition L4, 2.4L Automatic 29,106
2006 ACCORD EX w/Leather L4, 2.4L Automatic 52,242
2006 ACCORD EX L4, 2.4L Automatic 45,279
2006 ACCORD EX L4, 2.4L Automatic 53,976 [Call]
2005 ACCORD EX [SOLD] L4, 2.4L Automatic 47,024
2007 ACCORD LX L4, 2.4L Automatic 21,307
2006 ACCORD EX V-6 [SOLD] V6, 3.0L; SOHC 24V; VTEC Automatic 31,971 [Call]
2005 ACCORD EX V-6 V6, 3.0L; SOHC 24V; VTEC Automatic 51,461 [Call]
2006 ACCORD EX V-6 [SOLD] V6, 3.0L; SOHC 24V; VTEC Automatic 29,680 [Call]
2006 ACCORD EX V-6 V6, 3.0L; SOHC 24V; VTEC Automatic 44,243 [Call]
2006 ACCORD LX V-6 V6, 3.0L; SOHC 24V; VTEC Automatic 31,546
2006 ACCORD V6, 3.0L; SOHC 24V; VTEC 38,517
2006 ACCORD V6, 3.0L; SOHC 24V; VTEC 28,057
2006 ACCORD EX L4, 2.4L Automatic 31,900
2006 ACCORD EX [SOLD] L4, 2.4L Automatic 20,049
2008 ACCORD LX [SOLD] L4, 2.4L Automatic 18,221
2006 ACCORD EX L4, 2.4L Automatic 23,949
2007 ACCORD EX L4, 2.4L Automatic 32,939
2007 ACCORD EX-L L4, 2.4L Automatic 30,031
2007 ACCORD EX L4, 2.4L Automatic 20,271
2008 ACCORD [SOLD] V6, 3.5L 3,727
2006 CIVIC LX L4, 1.8L; SOHC 16V; VTEC Automatic 72,029
2006 CIVIC LX L4, 1.8L; SOHC 16V; VTEC Automatic 61,411
2005 CIVIC LX L4, 1.7L; SOHC Automatic 22,771
2006 CIVIC EX L4, 1.8L; VTEC Automatic 41,098 [Call]
2006 CIVIC LX L4, 1.8L; SOHC 16V; VTEC Automatic 47,659
2007 CIVIC LX L4, 1.8L; SOHC 16V; VTEC Automatic 50,412
2006 CIVIC LX L4, 1.8L; SOHC 16V; VTEC Manual 35,755
2006 CIVIC EX L4, 1.8L; SOHC 16V; VTEC Automatic 75,735
Compare Now Clear Compare List
Page: [1]  2  3 
Next Page >
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.