Model:
Year:
Price:
Body Style:
Mileage:
Results Per Page:
Sort By:
Total 92 Vehicles Matched, Showing 1 - 40 (3 Pages).
Compare Now Clear Compare List
Year Model, Package Engine Transmission Mileage PRICE Photo
2005 ACCORD [SOLD] V6, 3.0L; SOHC 24V; VTEC 66,043 [Call]
2006 ACCORD LX [SOLD] 4 CYLINDER ENGINE 2.4L AUTOMATIC 38,812
2006 ACCORD EXLV6 V6 CYLINDER ENGINE 3L AUTOMATIC 44,794
2007 ACCORD LX [SOLD] 4 CYLINDER ENGINE 2.4L AUTOMATIC 24,384 [Call]
2006 ACCORD EX 4 CYLINDER ENGINE 2.4L AUTOMATIC 29,409
2007 ACCORD EX 4 CYLINDER ENGINE 2.4L AUTOMATIC 27,976
2007 ACCORD EX 4 CYLINDER ENGINE 2.4L AUTOMATIC 18,600
2007 ACCORD EXL 4 CYLINDER ENGINE 2.4L AUTOMATIC 32,344
2008 ACCORD LX 4 CYLINDER ENGINE 2.4L AUTOMATIC 7,955
2007 ACCORD EX 4 CYLINDER ENGINE 2.4L AUTOMATIC 16,480
2007 ACCORD EXL 4 CYLINDER ENGINE 2.4L AUTOMATIC 24,389
2007 ACCORD EXL V6 CYLINDER ENGINE 3L AUTOMATIC 22,199
2008 ACCORD EX 4 CYLINDER ENGINE 2.4L AUTOMATIC 22,570
2008 ACCORD EX-L 4 CYLINDER ENGINE 2.4L AUTOMATIC 33,425
2008 ACCORD EX V6 CYLINDER ENGINE 3.5L AUTOMATIC 18,589
2008 ACCORD EX 4 CYLINDER ENGINE 2.4L AUTOMATIC 23,069 [Call]
2008 ACCORD EX 4 CYLINDER ENGINE 2.4L AUTOMATIC 30,240
2009 ACCORD EX 4 CYLINDER ENGINE 2.4L AUTOMATIC 3,975 [Call]
2008 ACCORD EX-L 4 CYLINDER ENGINE 2.4L AUTOMATIC 12,605
2010 ACCORD LX-P 4 CYLINDER ENGINE 2.4L AUTOMATIC 6,079
2009 ACCORD EX-L 4 CYLINDER ENGINE 2.4L AUTOMATIC 11,649
2005 CIVIC EX 4 CYLINDER ENGINE 1.7L AUTOMATIC 56,260
2006 CIVIC LX [SOLD] 4 CYLINDER ENGINE 1.8L AUTOMATIC 54,024
2007 CIVIC LX 4 CYLINDER ENGINE 1.8L MANUAL 37,783 [Call]
2006 CIVIC EX 4 CYLINDER ENGINE 1.8L AUTOMATIC 33,841
2007 CIVIC LX 4 CYLINDER ENGINE 1.8L AUTOMATIC 29,320 [Call]
2007 CIVIC LX 4 CYLINDER ENGINE 1.8L AUTOMATIC 38,409
2007 CIVIC LX 4 CYLINDER ENGINE 1.8L AUTOMATIC 31,477
2007 CIVIC LX 4 CYLINDER ENGINE 1.8L AUTOMATIC 20,586
2007 CIVIC L4, 1.8L; SOHC 16V; VTEC 21,975
2007 CIVIC LX 4 CYLINDER ENGINE 1.8L AUTOMATIC 15,696
2008 CIVIC LX 4 CYLINDER ENGINE 1.8L AUTOMATIC 23,070
2007 CIVIC EX 4 CYLINDER ENGINE 1.8L AUTOMATIC 24,248
2007 CIVIC EX 4 CYLINDER ENGINE 1.8L AUTOMATIC 31,098
2007 CIVIC EX 4 CYLINDER ENGINE 1.8L AUTOMATIC 17,653
2007 CIVIC EX 4 CYLINDER ENGINE 1.8L AUTOMATIC 23,949
2008 CIVIC EX-L 4 CYLINDER ENGINE 1.8L AUTOMATIC 37,201
2008 CIVIC EX 4 CYLINDER ENGINE 1.8L AUTOMATIC 16,700 [Call]
2009 CIVIC EX 4 CYLINDER ENGINE 1.8L AUTOMATIC 9,142
2009 CIVIC SI 4 CYLINDER ENGINE 2L MANUAL 15,985 [Call]
Compare Now Clear Compare List
Page: [1]  2  3 
Next Page >
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.